Your cart is currently empty!
Galvanised for general applications. Screw collared pin with hole for security tie wire. Not rated for lifting purposes.
Weight | 0.04 kg |
---|---|
Dimensions | 2.6 × 3.1 × 0.9 cm |
Variation: | 143002 – D 5MM, 143004 – D 6MM, 143004B – D 6MM 200 PACK, 143004B10 – D 6MM 10 PACK, 143004B50 – D 6MM 50 PACK, 143004P2 – D 6MM 2 PACK, 143006 – D 8MM, 143006B – D 8MM 200 PACK, 143006B10 – D 8MM 10 PACK, 143006B50 – D 8MM 50 PACK, 143006P2 – D 8MM 2 PACK, 143008 – D 10MM, 143008B – D 10MM 200 PACK, 143008B10 – D 10MM 10 PACK, 143008B50 – D 10MM 50 PACK, 143008P – D 10MM PACKAGED, 143010 – D 13MM, 143010B – D 13MM 100 PACK, 143010B10 – D 13MM 10 PACK, 143010B50 – D 13MM 50 PACK, 143010P – D 13MM PACKAGED, 143012 – D 16MM, 143012B – D 16MM 100 PACK, 143014 – D 19MM, 143014B – D 19MM 100 PACK, 143016 – D 22MM, 143018 – D 25MM |
BLA Code | Qty | Pin Dia. mm | Pin Dia. in |
---|---|---|---|
143002 | 1 | 5 | 3/16 |
143002B10 | 10 | 5 | 3/16 |
143002B50 | 50 | 5 | 3/16 |
143002B | 200 | 5 | 3/16 |
143004 | 1 | 6 | 1/4 |
143004P2 | 2 | 6 | 1/4 |
143004B10 | 10 | 6 | 1/4 |
143004B50 | 50 | 6 | 1/4 |
143004B | 200 | 6 | 1/4 |
143006 | 1 | 8 | 5/16 |
143006P2 | 2 | 8 | 5/16 |
143006B10 | 10 | 8 | 5/16 |
143006B50 | 50 | 8 | 5/16 |
143006B | 200 | 8 | 5/16 |
143008 | 1 | 10 | 3/8 |
143008P | 1 | 10 | 3/8 |
143008B10 | 10 | 10 | 3/8 |
143008B50 | 50 | 10 | 3/8 |
143008B | 200 | 10 | 3/8 |
143010 | 1 | 13 | 1/2 |
143010P | 1 | 13 | 1/2 |
143010B10 | 10 | 13 | 1/2 |
143010B50 | 50 | 13 | 1/2 |
143010B | 100 | 13 | 1/2 |
143012 | 1 | 16 | 5/8 |
143012B | 100 | 16 | 5/8 |
143014 | 1 | 19 | 3/4 |
143014B | 100 | 19 | 3/4 |
143016 | 1 | 22 | 7/8 |
143018 | 1 | 25 | 1 |
There are no reviews yet.