Your cart is currently empty!
BLA Marine Performance Lithium is a premium range of batteries consisting of the highest quality Lithium Iron Phosphate (LiFePO₄) composition. LiFePO₄ has been selected for the BLA range due to its convenient cell voltage, high energy density, cycle life and most importantly due to it being one of the safest Lithium technologies available.
The BLA Marine Performance Lithium range comes with all the benefits you expect from using LiFePO₄ while being conveniently designed into standard 12V Sealed Lead Acid (SLA) case sizes for easy replacement. With up to 8 times the cycle life of standard SLA technology – BLA Marine Performance Lithium will lower your total cost of ownership and provide you with the latest in battery technology.
Features
• IEC Certification on the combination of BMS and individual cell for complete safety peace of mind
• High energy density (less than half the weight of SLA) lowering total weight of application
• Fast recharge, battery is charged and ready to be used sooner
• Flat discharge curve, longer run time and more efficient use of capacity
• Extremely low self-discharge rate, can sit unused for longer periods of time
• Large numbers of cycles >2000 (100% DoD), up to 8 times cycle life of SLA lowering your total cost of ownership
• Safe and stable chemistry and integrated BMS, the use of LiFePO4 along with integrated BMS ensures protection against over charge/discharge, temperature and short circuit providing the highest degree of safety.
• Bluetooth versions available, monitor the health and state of your battery from your phone
• Greater capacity utilisation 60% more than SLA, gives longer runtime than equivalent SLAHigh Cyclic applications
• 4×4 Vehicles
• Recreational Vehicles
• Caravan / Camping
Fast Charge requirement
• Medical Devices
• RC Devices
• Boats / Recreation
Low Weight applications
• Boats
• Golf Carts
• Personal power – Lighting, cameras etc
Weight | 9.8 kg |
---|---|
Dimensions | 26 × 16.9 × 21.5 cm |
Variation: | 111172 – SERIES 12V 75AMP BT, 111173 – SERIES 24V 75AMP BT, 111174 – SERIES 36V 75AMP BT, 111175 – SERIES 12V 20AMP BT, 111176 – SERIES 12V 100AMP BT, 111178 – SERIES 12V 300AMP BT, 111179 – SERIES 24V 50AMP BT, 111180 – SERIES 24V 100AMP BT, 111181 – SERIES 24V 150AMP BT, 111182 – SERIES 36V 50AMP BT, 111183 – SERIES 36V 100AMP BT, 111184 – SERIES 12V 50AMP BT F/TERM, 111185 – SERIES 12V 100AMP BT F/TERM, 111186 – SERIES 12V 75AMP, 111187 – SERIES 12V 100AMP |
BLA Code | Model | Terminal Type | Nominal Voltage | Nominal Capacity | Max. Discharge Current | Bluetooth Y/N | Mac Series/Parallel Config. | Length mm | Width mm | Height mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|---|---|
111172 | 12V 75AMP rnBluetooth | M8 | 12.8 | 75 | 50 | Y | 4P | 260 | 169 | 215 | 9.8 |
111173 | 24V 75AH nBluetooth | M8 | 25.6 | 75 | 50 | Y | 4P | 485 | 170 | 241 | 18.5 |
111174 | 36V 75AMP rnBluetooth | M8 | 38.4 | 75 | 50 | Y | 4P | 520 | 369 | 220 | 29.5 |
111175 | 12V 20AH Bluetooth | M6 | 12.8 | 20 | 25 | Y | 4P | 180 | 76 | 166 | 3.0 |
111176 | 12V 100AH rnBluetooth | M8 | 12.8 | 100 | 95 | Y | 4P | 306 | 168 | 216 | 12.2 |
111177 | 12V 125AH nBluetooth | M8 | 12.8 | 125 | 95 | Y | 4P | 318 | 165 | 215 | 14.8 |
111178 | 12V 300AH nBluetooth | M8 | 12.8 | 300 | 200 | Y | 4P | 518 | 271 | 222 | 35.0 |
111179 | 24V 50AH rnBluetooth | M8 | 25.6 | 50 | 50 | Y | 4P | 318 | 165 | 215 | 12.8 |
111180 | 24V 100AH rnBluetooth | M8 | 25.6 | 100 | 100 | Y | 4P | 485 | 170 | 245 | 24.2 |
111181 | 24V 150AH nBluetooth | M8 | 25.6 | 150 | 95 | Y | 4P | 518 | 271 | 222 | 35.0 |
111182 | 36V 50AH nBluetooth | M8 | 38.4 | 50 | 50 | Y | 4P | 485 | 170 | 245 | 17.0 |
111183 | 36V 100AH rnBluetooth | M8 | 38.4 | 100 | 100 | Y | 4P | 520 | 269 | 220 | 37.7 |
111184 | 12V 50AH rnBluetooth rnSlimline Front rnTerminal | M6 | 12.8 | 50 | 50 | Y | 4P | 277 | 106 | 222 | 6.0 |
111185 | 12V 100AH rnBluetooth rnSlimline Front rnTerminal | M8 | 12.8 | 100 | 95 | Y | 4P | 551 | 109 | 239 | 12.4 |
111186 | 12V 75AH rnSeries | M8 | 12.8 | 75 | 50 | N | 4P or 4S | 260 | 169 | 215 | 9.8 |
111187 | 12V 100AH rnSeries | M8 | 12.8 | 100 | 95 | N | 4P or 4S | 306 | 168 | 216 | 12.2 |
There are no reviews yet.