Your cart is currently empty!
Drop in replacements for OEM anodes. Manufactured to conform to US mil spec MIL-A-18001 K composition. Available in cadmium free aluminium versions.
Weight | 0.07 kg |
---|---|
Dimensions | 1.9 × 2 × 2.8 cm |
Variation: | 191151 – MARTYR ENGINE PENCIL ZINC 20X20 M8X1.25 YANMAR, 191152 – MARTYR ENGINE PENCIL ZINC 37X12 M5 BUKH, 191154 – MARTYR ENGINE PENCIL ZINC 58X10 1/4 '' UNC CAT, 191156 – MARTYR ENGINE PENCIL ZINC 52X15.8 7/16 '' UNC CAT, 191158 – MARTYR ENGINE PENCIL ZINC 65X15.8 3/8 '' UNC CAT, 191160 – MARTYR ENGINE PENCIL ZINC 20X22 5/8 '' UNF CAT, 191162 – MARTYR ENGINE PENCIL ZINC 81X19 5/8 '' UNC GM, 191164 – MARTYR ENGINE PENCIL ZINC 54X19 5/8 '' UNC GM, 191166 – MARTYR ENGINE PENCIL ZINC 51X9.5 3/8 '' UNC GM, 191168 – MARTYR ENGINE PENCIL ZINC 44X25 3/8 '' UNC VOLVO |
BLA Code Zinc | BLA Code Alloy | A mm | B Dia. mm | Thread | Engine Make | Replaces OEM Part No. |
---|---|---|---|---|---|---|
191151 | 20 | 20 | M8x1.25 | Yanmar | 27210-200200 | |
191152 | 37 | 12 | M5 | Bukh | ||
191154 | 58 | 10 | ¼” UNC | Cat | 6L2283 | |
191156 | 52 | 15.8 | 7/16″ UNC | Cat | ||
191158 | 65 | 15.8 | 3/8″ UNC | Cat | 6L2288 | |
191160 | 20 | 22 | 5/8″ UNF | Cat | 6L2016 | |
191162 | 81 | 19 | 5/8″ UNC | GM | ||
191164 | 54 | 19 | 5/8″ UNC | GM | ||
191166 | 51 | 9.5 | 3/8″ UNC | GM | ||
191168 | 44 | 25 | 3/8″ UNC | Volvo | 823661-4 | |
191170 | 30 | 17 | 7/16″ UNC | Volvo | 838929-8 | |
191171 | 30 | 17 | 3/8″ UNC | Volvo | 838929-8 |
There are no reviews yet.