Your cart is currently empty!
Vanemar Battery Sensor, you can monitor your batteries and get low battery alerts if the battery voltage drops below a critical level. You can check the instant and historical data from the application.
Technical Specifications:
Shipping Information:
Weight | 0.07 kg |
---|---|
Dimensions | 8 × 3 × 7 cm |
Brand | Vanemar |
Working Voltage | Transmit Current | Receive Current | Power-down Current | Networking | Working Enviroment | Working Humidity | Outline Dimension mm | FCC Id |
---|---|---|---|---|---|---|---|---|
DC3V (2 × AAA batteries | 40 mA @ 8 dBm, 135 mA @ 19 dBm | 17 mA | 2 Micro Amp @ 25º C (77º F) | ZigBee Ad-Hoc networking | -15°C ~ +60°C | ˜95%RH | 95 X 62 X 22 | MCQ-XBEE3 |
Weight grams | Package Dimensions L x W x H mm |
---|---|
70 | 7.6 x 3 x 7 |
There are no reviews yet.