Your cart is currently empty!
Manufactured to conform to US mil spec MIL-A-18001 K composition. Available in zinc or cadmium free aluminium versions. Sold as a pair.
Weight | 0.15 kg |
---|---|
Dimensions | 6.2 × 7.6 × 2.1 cm |
Variation: | 191070 – MARTYR ZINC 46MM, 191072 – MARTYR ZINC 71MM, 191074 – MARTYR ZINC 94MM, 191076 – MARTYR ZINC 125MM, 191077 – MARTYR ALLUMINIUM 125MM |
BLA Code Zinc | BLA Code Alloy | A mm | B mm | Weight Zinc kg per pair | Weight Alloy kg per pair |
---|---|---|---|---|---|
191070 | 46 | 5 | 0.09 | ||
191072 | 71 | 6.5 | 0.6 | ||
191074 | 94 | 8.4 | 1 | ||
191076 | 191077 | 125 | 8.4 | 1.5 | 0.58 |
There are no reviews yet.