Your cart is currently empty!
Cadmium free aluminium anodes manufactured to conform to US mil spec MIL-A-18001 K composition. Supplied with 304 grade stainless steel socket head cap screws and captured nuts. Sized to suit imperial prop shaft. Cast perfectly round to ensure tight fit with full contact.
Weight | 0.38 kg |
---|---|
Dimensions | 5.1 × 4.7 × 5 cm |
Variation: | 191172 – MARTYR ZINC 19MM 3/4 '', 191174 – MARTYR ZINC 22.2MM 7/8 '', 191176 – MARTYR ZINC 25.4MM 1 '', 191178 – MARTYR ZINC 28.5MM 1 1/8 '', 191180 – MARTYR ZINC 31.7MM 1 1/4 '', 191181 – MARTYR ZINC 34.9MM 1 3/8 '', 191182 – MARTYR ZINC 38.1MM 1 1/2 '', 191184 – MARTYR ZINC 44.4MM 1 3/4 '', 191186 – MARTYR ZINC 50.8MM 2 '', 191188 – MARTYR ZINC 57.1MM 2 1/4 '', 191190 – MARTYR ZINC 63.5MM 2 1/2 '', 191192 – MARTYR ZINC 69.8MM 2 3/4 '', 191194 – MARTYR ZINC 76.2MM 3 '' |
BLA Code Zinc | Shaft Dia in | Shaft Dia mm | Outer Dia. mm | Overall Length mm | Weight Zinc kg | Mount Screws |
---|---|---|---|---|---|---|
191172 | 43924 | 19 | 54 | 54 | 0.58 | 2 |
191174 | 44050 | 22.2 | 54 | 54 | 0.5 | 2 |
191176 | 1 | 25.4 | 54 | 54 | 0.45 | 2 |
191178 | 1.125 | 28.5 | 54 | 59 | 0.48 | 2 |
191180 | 1.25 | 31.7 | 62 | 66 | 0.54 | 2 |
191181 | 1.375 | 34.9 | 64 | 66 | 0.68 | 2 |
191182 | 1.5 | 38.1 | 70 | 66 | 0.74 | 2 |
191184 | 1.75 | 44.4 | 83 | 69 | 1.06 | 2 |
191186 | 2 | 50.8 | 83 | 73 | 0.91 | 2 |
191188 | 2.25 | 57.1 | 108 | 96 | 2.74 | 4 |
191190 | 2.5 | 63.5 | 108 | 96 | 2.39 | 4 |
191192 | 2.75 | 69.8 | 121 | 92 | 3.42 | 4 |
191194 | 3 | 76.2 | 121 | 92 | 2.95 | 4 |
There are no reviews yet.