Your cart is currently empty!
Manufactured to conform to US mil spec MIL-A-18001 K composition. Available in zinc or cadmium free aluminium versions.
Weight | 2.48 kg |
---|---|
Dimensions | 7.5 × 30.4 × 3.7 cm |
Variation: | 191032 – MARTYR ZINC 150X75X35, 191034 – MARTYR ZINC 250X125X35, 191035 – MARTYR ALLUMINIUM 250X125X35, 191036 – MARTYR ZINC 305X150X45, 191037 – MARTYR ALLUMINIUM 305X150X45, 191038 – MARTYR ZINC 305X150X32 |
BLA Code Zinc | BLA Code Alloy | A mm | B mm | C mm | D mm | E mm | F mm | Weight Zinc kg | Weight Alloy kg |
---|---|---|---|---|---|---|---|---|---|
191032 | 150 | 75 | 35 | 300 | 25 | 3 | 3.1 | ||
191034 | 191035 | 250 | 125 | 35 | 395 | 32 | 4 | 7 | 3 |
191036 | 191037 | 305 | 150 | 45 | 505 | 32 | 4 | 13 | 5.2 |
191038 | 191039 | 305 | 150 | 32 | 505 | 32 | 4 | 8.5 | 3.6 |
There are no reviews yet.