Your cart is currently empty!
Drop in replacements for OEM anodes. Manufactured to conform to US mil spec MIL-A-18001 K composition. Available in cadmium free aluminium versions.
Weight | 1.16 kg |
---|---|
Dimensions | 20.4 × 26.6 × 5.1 cm |
Variation: | 100, 115HP, 191229 – MARTYR BRAVO 3 2004 & UP ALLUMINIUM MERCRUISER, 191233 – MARTYR ALPHA 1 GEN 2 ALLUMINIUM MERCRUISER, 191236 – MARTYR BRAVO 1 ALLUMINIUM MERCRUISER, 191237 – MARTYR BRAVO 2 & 3 1989 & UP ALLUMINIUM MERCRUISER, 191532 – MARTYR ALLUMINIUM MERCRUISER ALPHA 1, 191623 – MARTYR ALLUMINIUM MERCURY VERADO 4 OPTIMAX, 191624 – MARTYR ALLUMINIUM MERCURY VERADO 6, 191625 – MARTYR ALLUMINIUM MERCURY F30, 191626 – MARTYR ALLUMINIUM MERCURY 75, 80, 90, F40, F60HP |
BLA Code Alloy | Description |
---|---|
191233 | Alpha 1 Gen 2 Anode Kit |
191236 | Bravo 1 Anode Kit |
191237 | Bravo 2 & 3 Anode Kit 1989+ |
191229 | Bravo 3 Anode Kit 2004+ |
191532 | Alpha 1 Engine 1983-1990 |
191626 | 75-80-90-100-115 HP |
191623 | Verado 4 / OPTIMAX Engine |
191624 | Verado 6 Engine |
191625 | F30-F40-F60 HP |
There are no reviews yet.