Your cart is currently empty!
Manufactured to conform to US mil spec MIL-A-18001 K composition. Plain block anode that can be drilled or machined to suit application. Available in zinc.
Weight | 1.41 kg |
---|---|
Dimensions | 7.5 × 10.2 × 2.8 cm |
Variation: | 191014 – MARTYR ZINC 100X75X25, 191016 – MARTYR ZINC 155X80X25, 191018 – MARTYR ZINC 150X100X20 |
BLA Code Zinc | A mm | B mm | C mm | Weight Zinc kg |
---|---|---|---|---|
191014 | 100 | 75 | 25 | 1.5 |
191016 | 155 | 80 | 25 | 2 |
191018 | 150 | 100 | 20 | 2.2 |
191020 | 155 | 155 | 25 | 4 |
There are no reviews yet.