Your cart is currently empty!
316 grade stainless steel, ‘U’ clamp type wire rope grips. Bases are stamped to show metric wire size.
‘B’ – Denotes bulk packed item
‘P’ – Denotes packaged item
Weight | 0.03 kg |
---|---|
Dimensions | 1.2 × 2 × 1.2 cm |
Variation: | 162032 – G316 2MM, 162032P2 – G316 2MM PACK 2, 162034 – G316 3MM, 162034P2 – G316 3MM PACK 2, 162036 – G316 4MM, 162036B10 – G316 4MM BULK 10, 162036P2 – G316 4MM PACK 2, 162038 – G316 5MM, 162038B10 – G316 5MM BULK 10, 162038P2 – G316 5MM PACK 2, 162040 – G316 6MM, 162040P – G316 6MM PACK 1, 162042 – G316 8MM, 162044 – G316 10MM |
BLA Code | Pack Qty | Wire Dia. mm | A mm | B mm | C mm | D mm | Thread Size |
---|---|---|---|---|---|---|---|
162032 | 1 | 2 | 2.5 | 18 | 15 | 13 | M3 |
162032P2 | 2 | 2 | 2.5 | 18 | 15 | 13 | M3 |
162034 | 1 | 3 | 3 | 24 | 16 | 15 | M4 |
162034P2 | 2 | 3 | 3 | 24 | 16 | 15 | M4 |
162034B10 | 10 | 3 | 3 | 24 | 16 | 15 | M4 |
162036 | 1 | 4 | 3 | 24 | 19 | 18 | M4 |
162036P2 | 2 | 4 | 3 | 24 | 19 | 18 | M4 |
162036B10 | 10 | 4 | 3 | 24 | 19 | 18 | M4 |
162038 | 1 | 5 | 4 | 28 | 22 | 20 | M5 |
162038P2 | 2 | 5 | 4 | 28 | 22 | 20 | M5 |
162038B10 | 10 | 5 | 4 | 28 | 22 | 20 | M5 |
162040 | 1 | 6 | 5 | 36 | 26 | 21 | M6 |
162040P | 1 | 6 | 5 | 36 | 26 | 21 | M6 |
162042 | 1 | 8 | 7 | 41 | 34 | 28 | M8 |
162044 | 1 | 10 | 9 | 56 | 45 | 35 | M10 |
There are no reviews yet.