Your cart is currently empty!
Economical hot dipped galvanised, ‘U’ clamp type wire rope grips. Bases are stamped to show imperial wire size.
‘B’ – Denotes bulk packed item
‘P’ – Denotes packaged item
Weight | 0.01 kg |
---|---|
Dimensions | 1.9 × 1.6 × 0.8 cm |
Variation: | 162004 – 1/8 '', 162006 – 3/16 '', 162006B10 – 3/16 '' BULK 10, 162006P – 3/16 '' PACK 4, 162008 – 1/4 '', 162008B10 – 1/4 '' BULK 10, 162010 – 5/16 '', 162012 – 3/8 '', 162014 – 1/2 '' |
BLA Code | Pack Qty | Wire Dia mm | Wire Dia in | A mm | B mm | C mm | D mm |
---|---|---|---|---|---|---|---|
162004 | 1 | 3 | 1/8 | 3 | 23 | 19 | 12 |
162004P | 4 | 3 | 1/8 | 3 | 23 | 19 | 12 |
162004B10 | 10 | 3 | 1/8 | 3 | 23 | 19 | 12 |
162006 | 1 | 5 | 3/16 | 4 | 28 | 22 | 14 |
162006P | 4 | 5 | 3/16 | 4 | 28 | 22 | 14 |
162006B10 | 10 | 5 | 3/16 | 4 | 28 | 22 | 14 |
162008 | 1 | 6 | 1/4 | 5 | 30 | 25 | 16 |
162008P | 4 | 6 | 1/4 | 5 | 30 | 25 | 16 |
162008B10 | 10 | 6 | 1/4 | 5 | 30 | 25 | 16 |
162010 | 1 | 8 | 5/16 | 6 | 34 | 30 | 19 |
162012 | 1 | 10 | 3/8 | 8 | 43 | 40 | 22 |
162014 | 1 | 13 | 1/2 | 10 | 60 | 48 | 26 |
There are no reviews yet.