Your cart is currently empty!
316 grade pressed stainless steel construction. Screw in pin drilled for security tie wire.
‘P’ – Denotes packaged item
Weight | 0.01 kg |
---|---|
Dimensions | 2.3 × 3 × 1 cm |
Variation: | 161024 – D G316 5MM, 161024P2 – D G316 5MM PKT, 161026 – D G316 6MM, 161026P2 – D G316 6MM PKT, 161028 – D G316 8MM, 161028P – D G316 8MM PKT |
BLA Code | Pack Qty | Pin. Dia mm | A mm | B mm | Breaking Load kg |
---|---|---|---|---|---|
161024 | 1 | 5 | 18 | 12 | 950 |
161024P2 | 2 | 5 | 18 | 12 | 950 |
161026 | 1 | 6 | 22 | 13 | 1500 |
161026P2 | 2 | 6 | 22 | 13 | 1500 |
161028 | 1 | 8 | 27 | 18 | 2600 |
161028P | 2 | 8 | 27 | 18 | 2600 |
There are no reviews yet.