Your cart is currently empty!
Convenient made up anchor ropes, in shrink-wrapped plastic. U.V. stabilised silver rope with stainless steel thimble spliced in one end and soft loop other end. Silver rope is a floating line.
Weight | 0.6 kg |
---|---|
Dimensions | 8.4 × 37.7 × 6.9 cm |
Variation: | 144160 – 6MM X 30M, 144162 – 8MM X 30M, 144164 – 10MM X 30M, 144166 – 12MM X 30M, 144168 – 6MM X 50M, 144170 – 8MM X 50M, 144172 – 10MM X 50M, 144174 – 12MM X 50M, 144176 – 8MM X 110M, 144178 – 10MM X 110M, 144180 – 12MM X 110M, 144182 – 6MM X 30M, 144184 – 8MM X 30M, 144186 – 10MM X 30M, 144188 – 12MM X 30M, 144198 – 6MM X 50M, 144200 – 8MM X 50M, 144202 – 10MM X 50M, 144204 – 12MM X 50M, 144206 – 8MM X 110M, 144208 – 10MM X 110M, 144210 – 12MM X 110M |
BLA Code Hanks | BLA Code Coils | Rope Dia. mm | Rope Length m | Min. Break Load kg |
---|---|---|---|---|
144182 | 144160 | 6 | 30 | 330 |
144184 | 144162 | 8 | 30 | 540 |
144186 | 144164 | 10 | 30 | 790 |
144188 | 144166 | 12 | 30 | 1090 |
144192 | – | 8 | 40 | 540 |
144194 | – | 10 | 40 | 790 |
144196 | – | 12 | 40 | 1090 |
144198 | 144168 | 6 | 50 | 330 |
144200 | 144170 | 8 | 50 | 540 |
144202 | 144172 | 10 | 50 | 790 |
144204 | 144174 | 12 | 50 | 1090 |
144206 | 144176 | 8 | 110 | 540 |
144208 | 144178 | 10 | 110 | 790 |
144210 | 144180 | 12 | 110 | 1090 |
There are no reviews yet.